| Open | 105.85 |
| LTP | 101.36 |
| Previous Close | 99.66 |
| Day High | 105.85 |
| Day Low | 100.43 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SRF | 2695.2 | -26 | -0.96 | 2756.3 | 2688.8 | 2721.2 | 0 |
| ORICON ENTERPRISES | 64.6 | 0.59 | 0.92 | 65.69 | 63.04 | 64.01 | 0 |
| GUJARAT STATE PETRO | 268.35 | 0 | 0 | 290 | 257.15 | 268.35 | 0 |
Live Comments
SHIVSHANKAR 2022-08-25 18:41:30
51 to 53 above crazy buying expected in this stock buyer run behind this stock for buying rok sako to rok lo
Login & Reply Like(0) Dislike(0) Repost SpamSONAM 21 2022-08-22 11:51:10
45 47 above bulls breakout and bears breakdown very fast move expecting in this stock
Login & Reply Like(0) Dislike(0) Repost Spam