| Open | 40.83 |
| LTP | 40.23 |
| Previous Close | 40.83 |
| Day High | 40.99 |
| Day Low | 39.26 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 17.9 | 0.17 | 0.96 | 17.93 | 17.7 | 17.73 | 0 |
| TRIVENI ENGG. & INDS. | 448.85 | -2.9 | -0.64 | 451.75 | 443.15 | 451.75 | 0 |
| SHREE RENUKA SUGARS | 23.05 | 0.05 | 0.22 | 23.19 | 22.85 | 23 | 0 |
Live Comments
Brijesh01 2022-08-12 14:21:43
Generally After Results Price will come down. Next Target 🎯 Will be 70
Login & Reply Like(0) Dislike(0) Repost Spam