| Open | 49.99 |
| LTP | 54.3 |
| Previous Close | 54.3 |
| Day High | 58.99 |
| Day Low | 48.49 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 20.94 | 0 | 0 | 21.46 | 20.8 | 20.94 | 0 |
| TRIVENI ENGG. & INDS. | 255.4 | 0 | 0 | 264 | 254 | 255.4 | 0 |
| SHREE RENUKA SUGARS | 24.87 | 0 | 0 | 25.13 | 23.97 | 24.87 | 0 |
Live Comments
Brijesh01 2022-08-12 14:21:43
Generally After Results Price will come down. Next Target 🎯 Will be 70
Login & Reply Like(0) Dislike(0) Repost Spam