| Open | 303.55 |
| LTP | 296.05 |
| Previous Close | 303.55 |
| Day High | 310 |
| Day Low | 291.95 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SUDARSHAN CHEMICAL INDS L | 906.6 | -31.4 | -3.35 | 957.9 | 893 | 938 | 0 |
| DYNEMIC PRODUCTS | 250.9 | -6.35 | -2.47 | 265.9 | 245 | 257.25 | 0 |
| AKSHARCHEM INDIA | 188.06 | -2.35 | -1.23 | 196 | 187.12 | 190.41 | 0 |
Live Comments