Open | 1756.95 |
LTP | 1686.8 |
Previous Close | 1686.8 |
Day High | 1765.95 |
Day Low | 1672.55 |
Volume | 4962 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels Industries Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMR Infrastructure Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3i Infotech Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
SHIVSHANKAR 2022-09-03 18:57:19
This co is operator driven by Sanjay Dangi and they takes huge positions in FNo and cash. Good profits shown and price may come to 200 levels
Login & Reply Like(0) Dislike(0) Repost Spam