| Open | 1388.2 |
| LTP | 1393.1 |
| Previous Close | 1388.2 |
| Day High | 1417.9 |
| Day Low | 1381.6 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| INDIA PESTICIDES | 168.92 | 0.96 | 0.57 | 171.5 | 167.63 | 167.96 | 0 |
| RALLIS INDIA | 266.15 | -0.7 | -0.26 | 271.95 | 264.4 | 266.85 | 0 |
| SUMITOMO CHEM INDIA | 455.55 | 10.7 | 2.41 | 467.3 | 442.65 | 444.85 | 0 |
Live Comments