| Open | 357.6 |
| LTP | 373.4 |
| Previous Close | 373.4 |
| Day High | 382.8 |
| Day Low | 353.15 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STERLITE TECHNOLOGIES | 405.15 | 0 | 0 | 414 | 396.1 | 405.15 | 0 |
| KEI INDUSTRIES | 4578 | 0 | 0 | 4599 | 4447 | 4578 | 0 |
| PARAMOUNT COMM | 64.87 | 0 | 0 | 65.71 | 63.2 | 64.87 | 0 |
Live Comments