| Open | 320.85 |
| LTP | 317 |
| Previous Close | 320.85 |
| Day High | 323.85 |
| Day Low | 316.6 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| COFFEE DAY ENTERPRISE | 25.38 | 0.13 | 0.51 | 26 | 24.9 | 25.25 | 0 |
| THE INDIAN HOTELS CO. | 658.2 | -5.35 | -0.81 | 665.9 | 657.25 | 663.55 | 0 |
| LEMON TREE HOTELS | 117.59 | 0.83 | 0.71 | 118.95 | 116.17 | 116.76 | 0 |
Live Comments
Niraj_Goswami 2022-06-29 13:55:16
The reason for such record occupancy is both their leisure and corporate are utilising increasingly but due to different reasons.
Login & Reply Like(0) Dislike(0) Repost Spam