| Open | 349.9 |
| LTP | 348.5 |
| Previous Close | 349.15 |
| Day High | 360.1 |
| Day Low | 346.2 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ANANT RAJ | 526 | -2.6 | -0.49 | 534.55 | 524.1 | 528.6 | 0 |
| B.L.KASHYAP & SON | 54.85 | -2.07 | -3.64 | 57.51 | 54.68 | 56.92 | 0 |
Live Comments