| Open | 28.62 |
| LTP | 27.83 |
| Previous Close | 27.83 |
| Day High | 28.84 |
| Day Low | 27.26 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ELECTROSTEEL CASTINGS | 77.62 | 0 | 0 | 79.79 | 76.5 | 77.62 | 0 |
| BHARAT FORGE | 1944.9 | 0 | 0 | 1947.9 | 1908.6 | 1944.9 | 0 |
| WELSPUN CORP | 2676.6 | 0 | 0 | 2761.8 | 2658.5 | 2676.6 | 0 |
Live Comments
Nikhil_32 2024-09-27 12:42:56
As per recommended by dream nifty team, buying 1000+ qty at 111 today... lets see.
Login & Reply Like(0) Dislike(0) Repost Spam