Open | 10.3 |
LTP | 10.05 |
Previous Close | 10.05 |
Day High | 10.3 |
Day Low | 10 |
Volume | 44902 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels Industries Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMR Infrastructure Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3i Infotech Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Aswathigunaa01 2022-07-12 11:22:53
at same rate which they bought. now its lower. so whats the problem?
Login & Reply Like(0) Dislike(0) Repost Spam