| Open | 51 |
| LTP | 50.8 |
| Previous Close | 49.03 |
| Day High | 51.48 |
| Day Low | 50.2 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TATA POWER CO | 409.05 | 1.2 | 0.29 | 412.25 | 405 | 407.85 | 0 |
| JAIPRAKASH POWER VEN. | 17.64 | -0.22 | -1.23 | 17.84 | 17.43 | 17.86 | 0 |
| NHPC | 77.73 | -0.72 | -0.92 | 79.03 | 77.43 | 78.45 | 0 |
Live Comments