| Open | 22.15 |
| LTP | 22.03 |
| Previous Close | 21.95 |
| Day High | 22.2 |
| Day Low | 21.9 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 17.9 | 0.17 | 0.96 | 17.93 | 17.7 | 17.73 | 0 |
| TRIVENI ENGG. & INDS. | 448.85 | -2.9 | -0.64 | 451.75 | 443.15 | 451.75 | 0 |
| SHREE RENUKA SUGARS | 23.05 | 0.05 | 0.22 | 23.19 | 22.85 | 23 | 0 |
Live Comments
Palkin 2022-08-29 18:18:12
pharmacutical stocks are very fine presenting performance..
Login & Reply Like(0) Dislike(0) Repost SpamQueen_Of_Futures1 2021-07-01 12:05:36
Positional Buy KCP SUGARS AROUND 27 & hold..... bog news coming
Queen_Of_Futures1 2021-07-01 09:22:00
KCP SUGARS UC NOW 27.90, just think
Queen_Of_Futures1 2021-07-05 03:51:46
kcp sugars -- 3rd day UC -- 15%+++ returns given. This is what the Queen Can Do From Dubai....