| Open | 2671.1 |
| LTP | 2692 |
| Previous Close | 2678.2 |
| Day High | 2769.9 |
| Day Low | 2671.1 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ADITYA BIRLA CAPITAL | 344.3 | 3.1 | 0.91 | 348.55 | 339.45 | 341.2 | 0 |
| JM FINANCIAL | 139.33 | 3.61 | 2.66 | 139.7 | 135.05 | 135.72 | 0 |
| VISAGAR POLYTEX | 0.51 | 0 | 0 | 0.52 | 0.5 | 0.51 | 0 |
Live Comments
Anushmita1 2022-09-07 13:51:39
Buy NAGA. Dhunseri -- Target 2210-2247
Login & Reply Like(0) Dislike(0) Repost Spam