Open | 1398.65 |
LTP | 1353.55 |
Previous Close | 1391.35 |
Day High | 1409.8 |
Day Low | 1349.9 |
Volume | 61469 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
EngineersInd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L&T Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lokesh Machines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
World_Investor1 2022-07-18 12:14:20
very difficult to cross the350 in one year avoid buying in current level
Login & Reply Like(0) Dislike(0) Repost Spam