| Open | 1678.8 |
| LTP | 1661.9 |
| Previous Close | 1667.9 |
| Day High | 1690 |
| Day Low | 1652.6 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| NRB BEARING | 430.2 | 6.55 | 1.55 | 433 | 425.1 | 423.65 | 0 |
| MENON BEARINGS | 165.2 | -4.12 | -2.43 | 174.57 | 164.37 | 169.32 | 0 |
| TIMKEN INDIA | 3544.5 | 60.7 | 1.74 | 3550 | 3493 | 3483.8 | 0 |
Live Comments
World_Investor1 2022-07-30 12:16:02
Buy SKF India, target price Rs 4600
Login & Reply Like(0) Dislike(0) Repost Spamdeep1985 2022-07-30 11:37:27
Buy SKF India target of Rs 4920
Login & Reply Like(0) Dislike(0) Repost SpamNEXT_LEVEL 2022-07-27 13:52:26
Result that Co going to announce today is expected to be excellent and stock will continue to be outperformer going forward.
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-21 12:09:51
SKF India is looking promising and good to accumulate for 2768 targets
Login & Reply Like(0) Dislike(0) Repost Spam