| Open | 944 |
| LTP | 942.35 |
| Previous Close | 937.35 |
| Day High | 946.25 |
| Day Low | 935.05 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ADANI ENTERPRISES | 3196 | 52.4 | 1.67 | 3229.6 | 3147 | 3143.6 | 0 |
| MMTC | 68 | 0.27 | 0.4 | 68.98 | 67.49 | 67.73 | 0 |
| REDINGTON | 274.55 | 0.9 | 0.33 | 283.2 | 268.75 | 273.65 | 0 |
Live Comments
anbillion 2025-05-02 14:32:56
Auto component manufacturer Sundram Fasteners posted a 6.9% year-on-year drop in net profit at Rs 124.4 crore for Q4FY25, despite a 4.4% revenue growth to Rs 1,530.6 crore. The dip was primarily due to weaker margins—EBITDA slipped 1.4% to Rs 224.7 crore, and EBITDA margins narrowed to 14.7% from 15.5%.
Login & Reply Like(0) Dislike(0) Repost Spam