Open | 3194.1 |
LTP | 3249.75 |
Previous Close | 3194.1 |
Day High | 3304.05 |
Day Low | 3194.05 |
Volume | 120644 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
NRB Bearings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKF India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menon Bearings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
SONAM 21 2023-01-23 21:46:23
Timken Looking Weak On WeekLy Charts, SELL immediately below 3100
Login & Reply Like(0) Dislike(0) Repost SpamPreeti 2022-08-18 13:55:16
Buy Timken India target of Rs 3560
Login & Reply Like(0) Dislike(0) Repost Spam