Open | 205.31 |
LTP | 206.34 |
Previous Close | 207.03 |
Day High | 208.82 |
Day Low | 204 |
Volume | 56780 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Zee Entertain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siti Networks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TV18 Broadcast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Future&Options01 2022-09-06 13:04:12
tvtoday easily can achieve target 🎯 of 450 in short term may be before dewali.
Login & Reply Like(0) Dislike(0) Repost SpamWorld_Investor1 2022-09-05 12:40:39
NDTV From to 300 to 550 in one months then why not TVToday will fly towards to 400. Definitely 380-400 within 15-20 days Target
Login & Reply Like(0) Dislike(0) Repost Spam