| Open | 430 |
| LTP | 417.35 |
| Previous Close | 417.35 |
| Day High | 436.9 |
| Day Low | 414 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 20.94 | 0 | 0 | 21.46 | 20.8 | 20.94 | 0 |
| TRIVENI ENGG. & INDS. | 255.4 | 0 | 0 | 264 | 254 | 255.4 | 0 |
| SHREE RENUKA SUGARS | 24.87 | 0 | 0 | 25.13 | 23.97 | 24.87 | 0 |
Live Comments