| Open | 889 |
| LTP | 897.5 |
| Previous Close | 889 |
| Day High | 914 |
| Day Low | 872 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ELECTROSTEEL CASTINGS | 85.85 | 0.84 | 0.99 | 87.05 | 84.7 | 85.01 | 0 |
| BHARAT FORGE | 1945.9 | 32.9 | 1.72 | 1986.9 | 1911.8 | 1913 | 0 |
| WELSPUN CORP | 1352.8 | 33.4 | 2.53 | 1360 | 1315.2 | 1319.4 | 0 |
Live Comments
parvin 2022-08-06 20:09:57
Spectacular increase in quarter on quarter sales from 32 crores to 44 crores. Profit is also increased from 8 to 11 crores compared to March quarter. Profitability may also increase further due to sharp reduction of metal prices
Login & Reply Like(0) Dislike(0) Repost Spam