| Open | 33500 |
| LTP | 33610 |
| Previous Close | 33435 |
| Day High | 33615 |
| Day Low | 33320 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SRF | 2773.1 | 33.2 | 1.21 | 2812 | 2730 | 2739.9 | 0 |
| ORICON ENTERPRISES | 54.65 | -0.18 | -0.33 | 55.13 | 53.3 | 54.83 | 0 |
| GUJARAT STATE PETRO | 268.35 | 0 | 0 | 290 | 257.15 | 268.35 | 0 |
Live Comments
A1FUTURE_TP1 2021-06-13 12:51:19
indian economy is on fast strong booster, dont miss to invest.
Login & Reply Like(0) Dislike(0) Repost Spam