| Open | 32410 |
| LTP | 32710 |
| Previous Close | 32710 |
| Day High | 32865 |
| Day Low | 32400 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SRF | 2482.4 | 0 | 0 | 2508 | 2460 | 2482.4 | 0 |
| ORICON ENTERPRISES | 51.39 | 0 | 0 | 53 | 51.2 | 51.39 | 0 |
| GUJARAT STATE PETRO | 268.35 | 0 | 0 | 290 | 257.15 | 268.35 | 0 |
Live Comments
A1FUTURE_TP1 2021-06-13 12:51:19
indian economy is on fast strong booster, dont miss to invest.
Login & Reply Like(0) Dislike(0) Repost Spam