Open | 30800.05 |
LTP | 30813.85 |
Previous Close | 31110.25 |
Day High | 31449.85 |
Day Low | 30723.1 |
Volume | 4408 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Oricon Ent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guj State Petro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
A1FUTURE_TP1 2021-06-13 12:51:19
indian economy is on fast strong booster, dont miss to invest.
Login & Reply Like(0) Dislike(0) Repost Spam