Open | 600 |
LTP | 590.85 |
Previous Close | 598.6 |
Day High | 607.7 |
Day Low | 582 |
Volume | 663301 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Dabur India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godrej Consumer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bajaj Consumer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
DalalStreetCalls_1 2024-09-17 11:50:20
rural demand very strong due to good monsoon as per latest economic survey. emami is poised to cross 1000 soon
Login & Reply Like(0) Dislike(0) Repost SpamA1FUTURE_TP1 2022-03-15 14:57:22
The stock market is filled with individuals who know the price of everything, but the value of nothing..bnfs.at/891m
Login & Reply Like(0) Dislike(0) Repost Spam