| Open | 273 |
| LTP | 270.52 |
| Previous Close | 270.52 |
| Day High | 279.6 |
| Day Low | 255.65 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| VEDANTA | 323.35 | 18.3 | 6 | 325.5 | 308.8 | 305.05 | 0 |
| HINDUSTAN ZINC | 667.1 | 25.2 | 3.93 | 676.8 | 659.95 | 641.9 | 0 |
| HINDUSTAN COPPER | 595.3 | 31.1 | 5.51 | 600 | 577 | 564.2 | 0 |
Live Comments