| Open | 12.93 |
| LTP | 12.93 |
| Previous Close | 12.87 |
| Day High | 13.28 |
| Day Low | 12.6 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| COFFEE DAY ENTERPRISE | 40.45 | 0 | 0 | 41.5 | 36.66 | 40.45 | 0 |
| THE INDIAN HOTELS CO. | 725.8 | 0.3 | 0.04 | 731.45 | 722.8 | 725.5 | 0 |
| LEMON TREE HOTELS | 119.48 | 0.14 | 0.12 | 121.43 | 119.06 | 119.34 | 0 |
Live Comments