| Open | 13.62 |
| LTP | 13.72 |
| Previous Close | 13.62 |
| Day High | 14.03 |
| Day Low | 13.62 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| COFFEE DAY ENTERPRISE | 24.82 | 0.06 | 0.24 | 25.27 | 24.55 | 24.76 | 0 |
| THE INDIAN HOTELS CO. | 637.4 | 3 | 0.47 | 644.85 | 622.45 | 634.4 | 0 |
| LEMON TREE HOTELS | 112.38 | 0.5 | 0.45 | 113.31 | 110.29 | 111.88 | 0 |
Live Comments