| Open | 16.86 |
| LTP | 16.67 |
| Previous Close | 16.86 |
| Day High | 17.49 |
| Day Low | 16.31 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TATA POWER CO | 404.45 | -13.95 | -3.33 | 413.75 | 390.8 | 418.4 | 0 |
| JAIPRAKASH POWER VEN. | 17.55 | 0.03 | 0.17 | 17.95 | 17.44 | 17.52 | 0 |
| NHPC | 78.14 | 1.37 | 1.78 | 78.47 | 76.44 | 76.77 | 0 |
Live Comments