| Open | 589.95 |
| LTP | 643.1 |
| Previous Close | 571.8 |
| Day High | 686.15 |
| Day Low | 586.3 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| PETRONET LNG | 271.35 | 0.2 | 0.07 | 274.1 | 269.2 | 271.15 | 0 |
| HINDUSTAN OIL EXPLORATION | 167.61 | 1.5 | 0.9 | 176.8 | 165.25 | 166.11 | 0 |
| OIL INDIA | 507.1 | 16.15 | 3.29 | 511.45 | 491 | 490.95 | 0 |
Live Comments
deep1985 2023-01-24 19:46:20
This will be. Range. Bound now. From 225-275. Just. Play in this range. From now
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2023-01-18 21:27:49
Fantastic writeup yellow_alert. Thanks for the providing insight. The stock is is a buy at CMP.
Login & Reply Like(0) Dislike(0) Repost SpamSunil 2022-08-30 12:39:11
Will cross 280/290 this week, just hold or add more below 240....
Login & Reply Like(0) Dislike(0) Repost Spam