| Open | 554 |
| LTP | 550.8 |
| Previous Close | 550.15 |
| Day High | 554 |
| Day Low | 547.75 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| PETRONET LNG | 276.6 | -2.5 | -0.9 | 279.6 | 275.85 | 279.1 | 0 |
| HINDUSTAN OIL EXPLORATION | 157.88 | -0.44 | -0.28 | 159.37 | 156.27 | 158.32 | 0 |
| OIL INDIA | 417.7 | -2.1 | -0.5 | 418.95 | 412.05 | 419.8 | 0 |
Live Comments
deep1985 2023-01-24 19:46:20
This will be. Range. Bound now. From 225-275. Just. Play in this range. From now
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2023-01-18 21:27:49
Fantastic writeup yellow_alert. Thanks for the providing insight. The stock is is a buy at CMP.
Login & Reply Like(0) Dislike(0) Repost SpamSunil 2022-08-30 12:39:11
Will cross 280/290 this week, just hold or add more below 240....
Login & Reply Like(0) Dislike(0) Repost Spam