| Open | 666.65 |
| LTP | 633.25 |
| Previous Close | 633.25 |
| Day High | 697 |
| Day Low | 630.25 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| PETRONET LNG | 287.2 | 0 | 0 | 287.2 | 283.85 | 287.2 | 0 |
| HINDUSTAN OIL EXPLORATION | 185.22 | 0 | 0 | 192.4 | 184.5 | 185.22 | 0 |
| OIL INDIA | 489.8 | 0 | 0 | 511.95 | 485.4 | 489.8 | 0 |
Live Comments
deep1985 2023-01-24 19:46:20
This will be. Range. Bound now. From 225-275. Just. Play in this range. From now
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2023-01-18 21:27:49
Fantastic writeup yellow_alert. Thanks for the providing insight. The stock is is a buy at CMP.
Login & Reply Like(0) Dislike(0) Repost SpamSunil 2022-08-30 12:39:11
Will cross 280/290 this week, just hold or add more below 240....
Login & Reply Like(0) Dislike(0) Repost Spam