| Open | 185 |
| LTP | 187.63 |
| Previous Close | 181.43 |
| Day High | 192.6 |
| Day Low | 184.09 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BOROSIL RENEWABLES | 607.15 | 2.8 | 0.46 | 621 | 605.55 | 604.35 | 0 |
| ASAHI INDIA GLASS | 855 | -7.25 | -0.84 | 870.5 | 854.8 | 862.25 | 0 |
| BOROSIL | 232.8 | -0.58 | -0.25 | 235.42 | 232 | 233.38 | 0 |
Live Comments