| Open | 176.64 |
| LTP | 168.84 |
| Previous Close | 179.33 |
| Day High | 178.79 |
| Day Low | 167.2 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BOROSIL RENEWABLES | 491.95 | -9.8 | -1.95 | 511.3 | 490.05 | 501.75 | 0 |
| ASAHI INDIA GLASS | 898.8 | -3.8 | -0.42 | 905.45 | 876.55 | 902.6 | 0 |
| BOROSIL | 220.29 | 1.05 | 0.48 | 223.52 | 219 | 219.24 | 0 |
Live Comments