| Open | 113.11 |
| LTP | 111.5 |
| Previous Close | 113.14 |
| Day High | 116 |
| Day Low | 109.55 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TRIDENT | 25.05 | -0.02 | -0.08 | 25.45 | 24.8 | 25.07 | 0 |
| ALOK INDUSTRIES | 13.75 | 0.18 | 1.33 | 13.9 | 13.41 | 13.57 | 0 |
| INDO COUNT INDUSTRIES | 283.45 | 1.95 | 0.69 | 287.6 | 280.4 | 281.5 | 0 |
Live Comments
parvin 2022-07-11 16:06:06
Nahar Industrial Enterprises,a vertically-integrated textile manufacturer also has a 2500 TCD sugar unit and has posted Q4 EPS of Rs 9.8 and FY22 EPS of Rs 39.4. Buy
Login & Reply Like(0) Dislike(0) Repost Spam