| Open | 121.01 |
| LTP | 120.09 |
| Previous Close | 120.09 |
| Day High | 125.28 |
| Day Low | 119.82 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TRIDENT | 26.43 | -0.35 | -1.31 | 27.2 | 26.31 | 26.78 | 0 |
| ALOK INDUSTRIES | 12.95 | -0.16 | -1.22 | 13.23 | 12.95 | 13.11 | 0 |
| INDO COUNT INDUSTRIES | 437.6 | 3.7 | 0.85 | 439.4 | 425 | 433.9 | 0 |
Live Comments
parvin 2022-07-11 16:06:06
Nahar Industrial Enterprises,a vertically-integrated textile manufacturer also has a 2500 TCD sugar unit and has posted Q4 EPS of Rs 9.8 and FY22 EPS of Rs 39.4. Buy
Login & Reply Like(0) Dislike(0) Repost Spam