Open | 151.8 |
LTP | 144.25 |
Previous Close | 151.78 |
Day High | 153.05 |
Day Low | 142.01 |
Volume | 46158 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Trident | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alok Industries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indo Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
parvin 2022-07-11 16:06:06
Nahar Industrial Enterprises,a vertically-integrated textile manufacturer also has a 2500 TCD sugar unit and has posted Q4 EPS of Rs 9.8 and FY22 EPS of Rs 39.4. Buy
Login & Reply Like(0) Dislike(0) Repost Spam