Open | 285.55 |
LTP | 281.75 |
Previous Close | 286.35 |
Day High | 291.35 |
Day Low | 279.15 |
Volume | 135178 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
SKF India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menon Bearings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Aswathigunaa01 2022-09-08 12:13:37
opretor stock always sellers are more than buyer other bearing stocks are at life time High and this junk still not cross 2018 high ... opretor just doing trading dilivary %alwayssame how it is possible
Login & Reply Like(0) Dislike(0) Repost Spamdeep1985 2022-08-06 20:22:25
nrb results sales 236 vs 201, profits 25 vs 17 crores yoy good results yoy👍🚀.
Login & Reply Like(0) Dislike(0) Repost Spam