| Open | 60 |
| LTP | 61.14 |
| Previous Close | 60.34 |
| Day High | 61.8 |
| Day Low | 59.81 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| VAKRANGEE | 6.52 | -0.04 | -0.61 | 6.64 | 6.42 | 6.56 | 0 |
| FIRSTSOURCE SOLU. | 242.8 | -6.29 | -2.53 | 251.9 | 241.4 | 249.09 | 0 |
| INTRASOFT TECH. | 81.6 | 3.62 | 4.64 | 82.1 | 77.98 | 77.98 | 0 |
Live Comments