| Open | 4.3 |
| LTP | 4.2 |
| Previous Close | 4.36 |
| Day High | 4.36 |
| Day Low | 4 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STEEL AUTHORITY OF INDIA | 171.71 | 0.29 | 0.17 | 172.18 | 169.43 | 171.42 | 0 |
| JAI CORP | 116.97 | -1.4 | -1.18 | 120.25 | 116.51 | 118.37 | 0 |
| NMDC | 85.35 | -0.35 | -0.41 | 86.25 | 84.8 | 85.7 | 0 |
Live Comments