| Open | 3770 |
| LTP | 3794.8 |
| Previous Close | 3749.8 |
| Day High | 3896.7 |
| Day Low | 3767 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| WALCHANDNAGAR INDUSTRIES | 239.8 | 19.07 | 8.64 | 245 | 222.5 | 220.73 | 0 |
| BHEL | 403.85 | 12.1 | 3.09 | 407.75 | 392.5 | 391.75 | 0 |
Live Comments
Arvind01 2025-01-17 09:48:36
The company’s subsidiary Vega ME will establish manufacturing facilities in China and Ghana and is evaluating locations like Indonesia for further expansion. AIA plans a capacity addition of 100,000 MTPA, requiring an investment of approximately $50 million (Rs 410 crore), with completion within three years.
Login & Reply Like(0) Dislike(0) Repost SpamJitu_Tiwari23 2022-06-24 14:52:31
ICICI Bank trades in green on the bourses..
Login & Reply Like(0) Dislike(0) Repost Spam