Open | 23.51 |
LTP | 24.03 |
Previous Close | 23.6 |
Day High | 24.4 |
Day Low | 23.51 |
Volume | 136484 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Trident | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alok Industries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indo Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
World_Investor1 2022-09-07 13:41:32
Will Fly Rocket Soon Grab on early short term tgt 25
Login & Reply Like(0) Dislike(0) Repost Spam