| Open | 17 |
| LTP | 16.61 |
| Previous Close | 16.61 |
| Day High | 17 |
| Day Low | 16.36 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TRIDENT | 23.39 | 0 | 0 | 23.6 | 23.23 | 23.39 | 0 |
| ALOK INDUSTRIES | 7.36 | 0 | 0 | 7.41 | 7.25 | 7.36 | 0 |
| INDO COUNT INDUSTRIES | 443.25 | 0 | 0 | 446.3 | 426.4 | 443.25 | 0 |
Live Comments
World_Investor1 2022-09-07 13:41:32
Will Fly Rocket Soon Grab on early short term tgt 25
Login & Reply Like(0) Dislike(0) Repost Spam