| Open | 92.3 |
| LTP | 85.9 |
| Previous Close | 90.12 |
| Day High | 92.3 |
| Day Low | 85.05 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| MARKSANS PHARMA | 238.68 | -7.51 | -3.05 | 256 | 235.25 | 246.19 | 0 |
| MOREPEN LAB. | 46.51 | 3.27 | 7.56 | 49.49 | 43.51 | 43.24 | 0 |
| KOPRAN | 206.27 | 12.69 | 6.56 | 219 | 194.05 | 193.58 | 0 |
Live Comments