| Open | 87.91 |
| LTP | 87.99 |
| Previous Close | 87.13 |
| Day High | 89.7 |
| Day Low | 87.38 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| MARKSANS PHARMA | 264.2 | 8.13 | 3.17 | 269 | 256.9 | 256.07 | 0 |
| MOREPEN LAB. | 52.24 | 2.11 | 4.21 | 53.18 | 50 | 50.13 | 0 |
| KOPRAN | 206.27 | 12.69 | 6.56 | 219 | 194.05 | 193.58 | 0 |
Live Comments