| Open | 103.85 |
| LTP | 102 |
| Previous Close | 101.65 |
| Day High | 103.85 |
| Day Low | 101.2 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BOROSIL RENEWABLES | 623.85 | 11.65 | 1.9 | 626 | 608.5 | 612.2 | 0 |
| BOROSIL | 241.89 | 5.29 | 2.24 | 244.47 | 238.02 | 236.6 | 0 |
| LA OPALA RG | 180.97 | 0.94 | 0.52 | 181.27 | 179.01 | 180.03 | 0 |
Live Comments