| Open | 33.6 |
| LTP | 33.63 |
| Previous Close | 33.23 |
| Day High | 34.58 |
| Day Low | 33.5 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BSE | 3892.9 | 6.3 | 0.16 | 3933 | 3857 | 3886.6 | 0 |
| INVENTURE GRO & SEC | 0.95 | 0 | 0 | 0.96 | 0.95 | 0.95 | 0 |
| MULTI COMMODITY EXCHANGE | 2852.1 | 11.5 | 0.4 | 2882 | 2808 | 2840.6 | 0 |
Live Comments
Niraj_Goswami 2022-08-17 13:46:32
anytime sudden spike is expected today guys good chance to make 4 rupee profit per share
Login & Reply Like(0) Dislike(0) Repost Spam