| Open | 56.01 |
| LTP | 56.5 |
| Previous Close | 55.94 |
| Day High | 56.9 |
| Day Low | 55.63 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| OLECTRA GREENTECH | 1231.7 | 1.8 | 0.15 | 1239.8 | 1225.3 | 1229.9 | 0 |
| WEBSOL ENERGY SYSTEM | 113.61 | 0.68 | 0.6 | 116.48 | 113.58 | 112.93 | 0 |
Live Comments
Palkin 2023-01-13 20:35:38
I think bpl has imported machinery from tivan and mfg chip which are in great demand also reliance is opening more stores and more sales of bpl products will be done.expecting good dec result
Login & Reply Like(0) Dislike(0) Repost Spam