Open | 123.49 |
LTP | 118.31 |
Previous Close | 122.87 |
Day High | 124.99 |
Day Low | 117.82 |
Volume | 243235 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Indosolar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olectra Greente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Websol Energy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Palkin 2023-01-13 20:35:38
I think bpl has imported machinery from tivan and mfg chip which are in great demand also reliance is opening more stores and more sales of bpl products will be done.expecting good dec result
Login & Reply Like(0) Dislike(0) Repost Spam