| Open | 327.7 |
| LTP | 324.5 |
| Previous Close | 328.15 |
| Day High | 332.6 |
| Day Low | 322.7 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 18.3 | -0.53 | -2.81 | 18.95 | 18.2 | 18.83 | 0 |
| TRIVENI ENGG. & INDS. | 411.5 | -7.45 | -1.78 | 418.95 | 408.65 | 418.95 | 0 |
| SHREE RENUKA SUGARS | 22.48 | -0.42 | -1.83 | 23.01 | 22.34 | 22.9 | 0 |
Live Comments