| Open | 195.65 |
| LTP | 195.62 |
| Previous Close | 194.7 |
| Day High | 202 |
| Day Low | 194.25 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| MARKSANS PHARMA | 238.68 | -7.51 | -3.05 | 256 | 235.25 | 246.19 | 0 |
| MOREPEN LAB. | 46.51 | 3.27 | 7.56 | 49.49 | 43.51 | 43.24 | 0 |
| KOPRAN | 206.27 | 12.69 | 6.56 | 219 | 194.05 | 193.58 | 0 |
Live Comments
ProfitGainer01 2025-03-20 11:29:11
The company’s wholly owned subsidiary, Carbogen Amcis SAS, France, has received a Certificate of GMP (Good Manufacturing Practice) Compliance for its Saint-Beauzire site, France, from the National Agency for the Safety of Medicine and Health Products (ANSM).
Login & Reply Like(0) Dislike(0) Repost Spam