| Open | 174 |
| LTP | 176.1 |
| Previous Close | 174.83 |
| Day High | 178.93 |
| Day Low | 173.8 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| MARKSANS PHARMA | 200.13 | 1.73 | 0.87 | 203 | 197.02 | 198.4 | 0 |
| MOREPEN LAB. | 43.9 | 0.96 | 2.24 | 44.75 | 42.7 | 42.94 | 0 |
| KOPRAN | 153.51 | 3.13 | 2.08 | 156.4 | 147.65 | 150.38 | 0 |
Live Comments
ProfitGainer01 2025-03-20 11:29:11
The company’s wholly owned subsidiary, Carbogen Amcis SAS, France, has received a Certificate of GMP (Good Manufacturing Practice) Compliance for its Saint-Beauzire site, France, from the National Agency for the Safety of Medicine and Health Products (ANSM).
Login & Reply Like(0) Dislike(0) Repost Spam