Open | 379 |
LTP | 361.75 |
Previous Close | 374.95 |
Day High | 379.9 |
Day Low | 357.25 |
Volume | 112289 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Himadri Special | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deepak Nitrite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOCIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Palkin 2021-09-15 17:12:04
This is good stock to add in our portfolio and we are getting it at cheap rates
Login & Reply Like(0) Dislike(0) Repost Spam