| Open | 241 |
| LTP | 243.09 |
| Previous Close | 243.8 |
| Day High | 244 |
| Day Low | 240.21 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| NOCIL | 192.26 | 1.44 | 0.75 | 204.5 | 191.5 | 190.82 | 0 |
| DEEPAK NITRITE | 1664.8 | -6.7 | -0.4 | 1686 | 1655.5 | 1671.5 | 0 |
| HIMADRI SPECIALITY CHEM L | 641 | -14.05 | -2.14 | 663.75 | 633 | 655.05 | 0 |
Live Comments
Palkin 2021-09-15 17:12:04
This is good stock to add in our portfolio and we are getting it at cheap rates
Login & Reply Like(0) Dislike(0) Repost Spam