| Open | 286.7 |
| LTP | 286.2 |
| Previous Close | 286.2 |
| Day High | 290 |
| Day Low | 282.45 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| NOCIL | 189.65 | 0 | 0 | 194.3 | 188.03 | 189.65 | 0 |
| DEEPAK NITRITE | 1587.8 | 0 | 0 | 1635.1 | 1583.2 | 1587.8 | 0 |
| HIMADRI SPECIALITY CHEM L | 664.9 | 0 | 0 | 666 | 654.2 | 664.9 | 0 |
Live Comments
Palkin 2021-09-15 17:12:04
This is good stock to add in our portfolio and we are getting it at cheap rates
Login & Reply Like(0) Dislike(0) Repost Spam